• Description
  • Specification
  • Refrigeration compressor components projection welding machine
  • We accept special specification order, and OEM/ODM supply.
Model Rated Capacity Max. Short Circuit Current Max. Pressure Cooling Water
KVA A kg l/min
Spot Welder DJ-A350 35 16,000 500 5
DJ-A500 50 18,500 700 6
DJ-A600 60 20,000 800 6
DJ-A800 80 25,000 900 8
Spot-Projection DJ-A500 50 18,500 700 6
DJ-A600 60 20,000 800 6
DJ-A800 80 25,000 900 8
DJ-A1000 100 30,000 1000 8
Projection Welder DJ-A1200 120 35,000 1000 10
DJ-A1500 150 42,000 1100 10
DJ-A2000 200 48,000 1500 10
DJ-A2500 250 53,000 1500 12
DJ-A3000 300 60,000 1700 15
  • Can design and make according to local voltage requirement (200V-600V).
  • Big capacity model could be equipped with 3 phase transformers.
Back to List
CLOSE